View basket 1 × “FORD S-MAX 2006-2010 REAR WIPER ARM TJ07” has been added to your basket.
FORD KA + PLUS MK3 FRONT WIPER MOTOR WITH LINKAGES 2017-2021 GL19
£44.00 £36.67 excl. VAT
In stock
In stock
Categories: Windscreen Wipers & Washers, Wiper Motors
Tags: Ford Ka Spares, Ford Spares
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 65KW 88HP 12TIVCT | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 65KW 88HP 12TIVCT | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 65KW 88HP 12TIVCT | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 71KW 96HP C12FDOS | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 71KW 96HP C12FDOS | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 71KW 96HP C12FDOS | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2016 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2017 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2016 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2017 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX |
Related products
-
FORD MONDEO MK4 2007-2014 FRONT WIPER ARMS WITH WIPERS HG08
£18.00 £15.00 excl. VAT Add to cart -
FORD GALAXY MK3 2006-2010 REAR WIPER ARM EJ07
£20.00 £16.67 excl. VAT Add to cart -
FORD S-MAX 2006-2010 REAR WIPER ARM TJ07
£18.00 £15.00 excl. VAT Add to cart -
Ford galaxy MK3 2006 -2010 OS WIPER MOTOR WITH LINKAGES AK56
£52.00 £43.33 excl. VAT Add to cart