View basket 1 × “FORD GALAXY S-MAX STEERING WHEEL AIRBAG 2010-2015 BJ64” has been added to your basket.
FORD KA MK2 PASSENGER AIRBAG (IN DASHBOARD) 051792845 2009-2016 BJ10O
£42.00 £35.00 excl. VAT
In stock
In stock
Categories: Airbags, Other Airbag Parts
Tags: Ford Ka Spares, Ford Spares
FORD KA MK2 2009-2016 PASSENGER AIRBAG (IN DASHBOARD) 051792845
Additional information
Generation | |
---|---|
Engine | |
Fuel | |
Exterior Paint | |
Gearbox | |
Emissions |
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Ford | Ka | 2009 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2009 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2010 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2011 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2012 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2013 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2014 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2015 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2016 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 |
Related products
-
FORD GALAXY S-MAX STEERING WHEEL AIRBAG 2010-2015 BJ64
£26.00 £21.67 excl. VAT Add to cart -
Ford galaxy MK3 2006 – 2010 DRIVER AIRBAG RY07
£87.00 £72.50 excl. VAT Add to cart -
FORD MONDEO MK5 2015 2.0TDCI ESTATE NS CURTAIN AIRBAG EF15A
£167.00 £139.17 excl. VAT Add to cart -
FORD S-MAX MK2 GALAXY MK4 2016 PASSENGER AIRBAG SWITCH SY16
£29.00 £24.17 excl. VAT Add to cart