TRANSIT CONNECT MK2 FUEL TANK DOOR FLAP DEEP IMPACT BLUE SEE PHOTOS 14-18 WG15B
£35.00 £29.17 excl. VAT
In stock
In stock
Categories: Exterior & Body Parts, Fuel Caps & Flaps
Tags: Ford Spares, Ford Transit Connect Spares
Additional information
Model | |
---|---|
Emissions | |
Engine | |
Exterior Paint | |
Fuel | |
Interior Material Type | |
Generation | |
Wheel Size | |
Gearbox | |
Gears | |
Model Year | |
Body Type |
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Ford | Transit Connect | 2014 | Petrol Van/MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2015 | Petrol Van/MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2016 | Petrol Van/MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2017 | Petrol Van/MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2018 | Petrol Van/MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2014 | Petrol Van/MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2015 | Petrol Van/MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2016 | Petrol Van/MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2017 | Petrol Van/MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2018 | Petrol Van/MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2014 | Petrol Van/MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2015 | Petrol Van/MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2016 | Petrol Van/MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2017 | Petrol Van/MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2018 | Petrol Van/MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2014 | Petrol Van/MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2015 | Petrol Van/MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2016 | Petrol Van/MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2017 | Petrol Van/MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2018 | Petrol Van/MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2014 | Petrol Van/MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2015 | Petrol Van/MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2016 | Petrol Van/MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2017 | Petrol Van/MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2018 | Petrol Van/MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2014 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2015 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2016 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2017 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2018 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2014 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2015 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2016 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2017 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2018 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2014 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2015 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2016 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2017 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2018 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2014 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2015 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2016 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2017 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2018 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2014 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2015 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2016 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2017 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2018 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2014 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2016 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2017 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2018 | Diesel Van/MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2016 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2017 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2018 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2016 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
Ford | Transit Connect | 2017 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
Ford | Transit Connect | 2018 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
Ford | Transit Connect | 2015 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2016 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2017 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2018 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2015 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2016 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2017 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2018 | Diesel Van/MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC |
Related products
-
FORD KUGA MK2 2013-2016 OSR DOOR LOCK SOLENOID RO64
£54.00 £45.00 excl. VAT Add to cart -
FORD KUGA MK2 2013-2016 NS WING MIRROR IN SHADOW BLACK BT16
£73.00 £60.83 excl. VAT Add to cart -
FORD GALAXY MK3 S-MAX 2007-2014 NSR DOOR WINDOW MECHANISM EN07
£51.00 £42.50 excl. VAT Add to cart -
Ford galaxy MK3 2006-2010 NSF DOOR LOCK SOLENOID CE08
£44.00 £36.67 excl. VAT Add to cart