FORD TRANSIT CONNECT MK2 ROOF RACKS 2014-2018 BC66W
£185.00 £154.17 excl. VAT
In stock
In stock
Categories: Roof Bars, Towing & Travel
Tags: Ford Spares, Ford Transit Connect Spares
Additional information
Model | |
---|---|
Emissions | |
Engine | |
Exterior Paint | |
Fuel | |
Interior Material Type | |
Generation | |
Wheel Size | |
Gearbox | |
Gears | |
Model Year | |
Body Type | |
Drive |
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.6 EcoBoost | 1596cc 110KW 150HP JQGA | |
Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 1.0 EcoBoost | 998cc 74KW 100HP B3GA;M2GA;M2GB | |
Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2014 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2015 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2016 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2017 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2018 | Petrol Van-Based MPV | FWD V408 -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2014 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2015 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2016 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2017 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2018 | Petrol MPV | FWD -- -- | 2.5 CNG | 2488cc 126KW 171HP C25HDEXCNG | |
Ford | Transit Connect | 2014 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2015 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2016 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2017 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2018 | Petrol MPV | FWD -- -- | 2.5 Duratec | 2488cc 126KW 171HP S7GA;S7GB | |
Ford | Transit Connect | 2014 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2015 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2016 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2017 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2018 | Petrol MPV | FWD -- -- | 2.5 LPG | 2488cc 126KW 171HP C25HDEX | |
Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2014 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 70KW 95HP XXGA | |
Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2015 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2016 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2017 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2018 | Diesel Van-Based MPV | FWD V408 -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 EcoBlue | 1499cc 88KW 120HP ZTGA | |
Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 55KW 75HP UBGA | |
Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 85KW 115HP T1GA | |
Ford | Transit Connect | 2014 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.6 TDCi | 1560cc 70KW 95HP TZGA;TZGB | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 55KW 75HP XUGA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 74KW 101HP XVGA;XVGB;XVGC;XXGA | |
Ford | Transit Connect | 2015 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2016 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2017 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC | |
Ford | Transit Connect | 2018 | Diesel MPV | FWD -- -- | 1.5 TDCi | 1499cc 88KW 120HP XWGA;XWGB;XWGC |
Related products
-
KUGA ROOF RAILS
£140.00 £116.67 excl. VAT Add to cart -
FORD FIESTA MK7 TOWING EYE HOOK 2013-2017 EN17
£18.00 £15.00 excl. VAT Add to cart -
FORD FIESTA MK7 TOWING EYE HOOK 2009-2012 AJ59W
£18.00 £15.00 excl. VAT Add to cart -
FORD GALAXY MK3 S-MAX MONDEO MK4 TOWING EYE HOOK 2010-2014 DG60
£20.00 £16.67 excl. VAT Add to cart