FORD RANGER MK3 NSR REAR WHEEL ARCH TRIM (DAMAGED) 2016-2022 YG21

£55.00 £45.83 excl. VAT
Out of stock

Out of stock

FORD RANGER MK3 2016-2022 NSR REAR WHEEL ARCH TRIM IN AGATE BLACK (SEE PHOTOS)


THE PART WAS REMOVED FROM FORD RANGER MK3 FACELIFT (P375) WILDTRAK 4X4 DCB 
2.0 TDCI DIESEL 1 SPEED AUTOMATIC 210BHP EURO6.2, 52000 MILES, ENGINE: YN2X 
AGATE BLACK 2021 (21 REG)
VIN:6FPPXXMJ2PMM86174
PART REMOVED FROM 2021 PLATE MODEL BUT MAJORITY PARTS FITS 2016-2022 PLEASE MAKE SURE YOU PURCHASING CORRECT PART FOR YOUR MODEL
VIN: 6FPPXXMJ2PMM86174

Additional information

Make

Model

Body Type

Drive

Emissions

Engine

Exterior Paint

Fuel

Interior Material Type

Generation

Wheel Size

Gearbox

Gears

Model Year

Side

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
FordRanger2019Petrol PickupAWD -- R1E,R1E,R1F,R1F2.3 4x42261cc 201KW 273HP T23HDTX
FordRanger2020Petrol PickupAWD -- R1E,R1E,R1F,R1F2.3 4x42261cc 201KW 273HP T23HDTX
FordRanger2021Petrol PickupAWD -- R1E,R1E,R1F,R1F2.3 4x42261cc 201KW 273HP T23HDTX
FordRanger2022Petrol PickupAWD -- R1E,R1E,R1F,R1F2.3 4x42261cc 201KW 273HP T23HDTX
FordRanger2019Petrol PickupRWD -- PX2.5 iVCT 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2020Petrol PickupRWD -- PX2.5 iVCT 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2019Petrol PickupAWD -- PX2.5 iVCT 4x4 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2020Petrol PickupAWD -- PX2.5 iVCT 4x4 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2019 Petrol PickupAWD -- TKE2.5 i 4x4 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2020 Petrol PickupAWD -- TKE2.5 i 4x4 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2021 Petrol PickupAWD -- TKE2.5 i 4x4 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2022 Petrol PickupAWD -- TKE2.5 i 4x4 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2019Petrol PickupRWD -- R1E,R1E,R1F,R1F2.3 2261cc 201KW 273HP T23HDTX
FordRanger2020Petrol PickupRWD -- R1E,R1E,R1F,R1F2.3 2261cc 201KW 273HP T23HDTX
FordRanger2021Petrol PickupRWD -- R1E,R1E,R1F,R1F2.3 2261cc 201KW 273HP T23HDTX
FordRanger2022Petrol PickupRWD -- R1E,R1E,R1F,R1F2.3 2261cc 201KW 273HP T23HDTX
FordRanger2019Petrol PickupRWD -- TKE2.5 i2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2020Petrol PickupRWD -- TKE2.5 i2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2021Petrol PickupRWD -- TKE2.5 i2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2022Petrol PickupRWD -- TKE2.5 i2488cc 122KW 166HP GBVAF;GBVAK;GBVAL
FordRanger2019Petrol PickupRWD -- TKE2.5 Flex Fuel2488cc 127KW 173HP GBVAF
FordRanger2019Diesel Platform/ChassisRWD -- PX2.2 TDCi 2198cc 88KW 120HP GBVAJPF
FordRanger2020Diesel Platform/ChassisRWD -- PX2.2 TDCi 2198cc 88KW 120HP GBVAJPF
FordRanger2019Diesel Platform/ChassisRWD -- PX2.2 D2198cc 92KW 125HP --
FordRanger2020Diesel Platform/ChassisRWD -- PX2.2 D2198cc 92KW 125HP --
FordRanger2019Diesel PickupRWD -- PX2.0 TDCi Bi-Turbo 1996cc 157KW 213HP YN2S
FordRanger2020Diesel PickupRWD -- PX2.0 TDCi Bi-Turbo 1996cc 157KW 213HP YN2S
FordRanger2021Diesel PickupRWD -- PX2.0 TDCi Bi-Turbo 1996cc 157KW 213HP YN2S
FordRanger2022Diesel PickupRWD -- PX2.0 TDCi Bi-Turbo 1996cc 157KW 213HP YN2S
FordRanger2019Diesel PickupRWD -- PX2.2 TDCi 2198cc 88KW 120HP GBVAJPF
FordRanger2020Diesel PickupRWD -- PX2.2 TDCi 2198cc 88KW 120HP GBVAJPF
FordRanger2021Diesel PickupRWD -- PX2.2 TDCi 2198cc 88KW 120HP GBVAJPF
FordRanger2022Diesel PickupRWD -- PX2.2 TDCi 2198cc 88KW 120HP GBVAJPF
FordRanger2019Diesel PickupRWD -- PX2.2 TDCi2198cc 92KW 125HP GBVAJQW
FordRanger2020Diesel PickupRWD -- PX2.2 TDCi2198cc 92KW 125HP GBVAJQW
FordRanger2021Diesel PickupRWD -- PX2.2 TDCi2198cc 92KW 125HP GBVAJQW
FordRanger2022Diesel PickupRWD -- PX2.2 TDCi2198cc 92KW 125HP GBVAJQW
FordRanger2019Diesel PickupRWD -- PX3.2 TDdi3198cc 147KW 200HP P5-AT
FordRanger2020Diesel PickupRWD -- PX3.2 TDdi3198cc 147KW 200HP P5-AT
FordRanger2021Diesel PickupRWD -- PX3.2 TDdi3198cc 147KW 200HP P5-AT
FordRanger2022Diesel PickupRWD -- PX3.2 TDdi3198cc 147KW 200HP P5-AT
FordRanger2019Diesel PickupRWD -- PX2.2 TDdi 2198cc 118KW 160HP P4-AT
FordRanger2020Diesel PickupRWD -- PX2.2 TDdi 2198cc 118KW 160HP P4-AT
FordRanger2021Diesel PickupRWD -- PX2.2 TDdi 2198cc 118KW 160HP P4-AT
FordRanger2022Diesel PickupRWD -- PX2.2 TDdi 2198cc 118KW 160HP P4-AT
FordRanger2019Diesel PickupRWD -- PX2.0 TDCi 1996cc 132KW 180HP T20DD0J
FordRanger2020Diesel PickupRWD -- PX2.0 TDCi 1996cc 132KW 180HP T20DD0J
FordRanger2021Diesel PickupRWD -- PX2.0 TDCi 1996cc 132KW 180HP T20DD0J
FordRanger2022Diesel PickupRWD -- PX2.0 TDCi 1996cc 132KW 180HP T20DD0J
FordRanger2019Diesel PickupAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2020Diesel PickupAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2021Diesel PickupAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2022Diesel PickupAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2019Diesel PickupAWD -- PX2.2 TDCi 4x42198cc 88KW 120HP GBVAJPF
FordRanger2020Diesel PickupAWD -- PX2.2 TDCi 4x42198cc 88KW 120HP GBVAJPF
FordRanger2019Diesel PickupAWD -- PX2.2 TDCi 4x4 2198cc 92KW 125HP GBVAJQW
FordRanger2020Diesel PickupAWD -- PX2.2 TDCi 4x4 2198cc 92KW 125HP GBVAJQW
FordRanger2021Diesel PickupAWD -- PX2.2 TDCi 4x4 2198cc 92KW 125HP GBVAJQW
FordRanger2022Diesel PickupAWD -- PX2.2 TDCi 4x4 2198cc 92KW 125HP GBVAJQW
FordRanger2019Diesel PickupAWD -- PX2.0 TDCi Bi-Turbo 4x41996cc 157KW 213HP YN2S
FordRanger2020Diesel PickupAWD -- PX2.0 TDCi Bi-Turbo 4x41996cc 157KW 213HP YN2S
FordRanger2021Diesel PickupAWD -- PX2.0 TDCi Bi-Turbo 4x41996cc 157KW 213HP YN2S
FordRanger2022Diesel PickupAWD -- PX2.0 TDCi Bi-Turbo 4x41996cc 157KW 213HP YN2S
FordRanger2019Diesel PickupAWD -- PX2.2 TDdi 4x42198cc 118KW 160HP P4-AT
FordRanger2020Diesel PickupAWD -- PX2.2 TDdi 4x42198cc 118KW 160HP P4-AT
FordRanger2021Diesel PickupAWD -- PX2.2 TDdi 4x42198cc 118KW 160HP P4-AT
FordRanger2022Diesel PickupAWD -- PX2.2 TDdi 4x42198cc 118KW 160HP P4-AT
FordRanger2019Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2020Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2021Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2022Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2019Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 96KW 131HP T22DD0P
FordRanger2020Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 96KW 131HP T22DD0P
FordRanger2021Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 96KW 131HP T22DD0P
FordRanger2022Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 96KW 131HP T22DD0P
FordRanger2019Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2020Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2021Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2022Diesel PickupAWD -- TKE2.2 TDCi 4x4 2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2019Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2020Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2021Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2022Diesel PickupAWD -- TKE2.2 TDCi 4x42198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2019Diesel PickupAWD -- TKE3.2 TDCi 4x4 3198cc 147KW 200HP ENSA;SA2R;SA2S;SA2W;SAFA
FordRanger2020Diesel PickupAWD -- TKE3.2 TDCi 4x4 3198cc 147KW 200HP ENSA;SA2R;SA2S;SA2W;SAFA
FordRanger2021Diesel PickupAWD -- TKE3.2 TDCi 4x4 3198cc 147KW 200HP ENSA;SA2R;SA2S;SA2W;SAFA
FordRanger2022Diesel PickupAWD -- TKE3.2 TDCi 4x4 3198cc 147KW 200HP ENSA;SA2R;SA2S;SA2W;SAFA
FordRanger2019Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 132KW 179HP T20DD0J
FordRanger2020Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 132KW 179HP T20DD0J
FordRanger2021Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 132KW 179HP T20DD0J
FordRanger2022Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 132KW 179HP T20DD0J
FordRanger2019Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 96KW 130HP T20DD0J
FordRanger2020Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 96KW 130HP T20DD0J
FordRanger2021Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 96KW 130HP T20DD0J
FordRanger2022Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 96KW 130HP T20DD0J
FordRanger2019Diesel PickupAWD -- TKE2.0 EcoBlue 4x4 1996cc 157KW 213HP T20DD0J;YN2X
FordRanger2020Diesel PickupAWD -- TKE2.0 EcoBlue 4x4 1996cc 157KW 213HP T20DD0J;YN2X
FordRanger2021Diesel PickupAWD -- TKE2.0 EcoBlue 4x4 1996cc 157KW 213HP T20DD0J;YN2X
FordRanger2022Diesel PickupAWD -- TKE2.0 EcoBlue 4x4 1996cc 157KW 213HP T20DD0J;YN2X
FordRanger2019Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 125KW 170HP BC2X;T20DD0J
FordRanger2020Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 125KW 170HP BC2X;T20DD0J
FordRanger2021Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 125KW 170HP BC2X;T20DD0J
FordRanger2022Diesel PickupAWD -- TKE2.0 EcoBlue 4x41996cc 125KW 170HP BC2X;T20DD0J
FordRanger2019Diesel PickupAWD -- PX2.0 Si-TDCi 4x41996cc 132KW 179HP T20DD0J
FordRanger2020Diesel PickupAWD -- PX2.0 Si-TDCi 4x41996cc 132KW 179HP T20DD0J
FordRanger2021Diesel PickupAWD -- PX2.0 Si-TDCi 4x41996cc 132KW 179HP T20DD0J
FordRanger2022Diesel PickupAWD -- PX2.0 Si-TDCi 4x41996cc 132KW 179HP T20DD0J
FordRanger2019Diesel PickupRWD -- TKE2.2 TDCi 2198cc 88KW 120HP ENPF;GBVAJPF
FordRanger2020Diesel PickupRWD -- TKE2.2 TDCi 2198cc 88KW 120HP ENPF;GBVAJPF
FordRanger2021Diesel PickupRWD -- TKE2.2 TDCi 2198cc 88KW 120HP ENPF;GBVAJPF
FordRanger2022Diesel PickupRWD -- TKE2.2 TDCi 2198cc 88KW 120HP ENPF;GBVAJPF
FordRanger2019Diesel PickupRWD -- TKE2.2 TDCi2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2020Diesel PickupRWD -- TKE2.2 TDCi2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2021Diesel PickupRWD -- TKE2.2 TDCi2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2022Diesel PickupRWD -- TKE2.2 TDCi2198cc 110KW 150HP ENQJ;GBVAJQJ
FordRanger2019Diesel PickupRWD -- TKE2.2 TDCi2198cc 96KW 131HP T22DD0P
FordRanger2020Diesel PickupRWD -- TKE2.2 TDCi2198cc 96KW 131HP T22DD0P
FordRanger2021Diesel PickupRWD -- TKE2.2 TDCi2198cc 96KW 131HP T22DD0P
FordRanger2022Diesel PickupRWD -- TKE2.2 TDCi2198cc 96KW 131HP T22DD0P
FordRanger2019Diesel PickupRWD -- TKE2.2 TDCi2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2020Diesel PickupRWD -- TKE2.2 TDCi2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2021Diesel PickupRWD -- TKE2.2 TDCi2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2022Diesel PickupRWD -- TKE2.2 TDCi2198cc 118KW 160HP GBVAJQJ;T22DD0P
FordRanger2019Diesel PickupRWD -- TKE2.2 TDCi2198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2020Diesel PickupRWD -- TKE2.2 TDCi2198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2021Diesel PickupRWD -- TKE2.2 TDCi2198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2022Diesel PickupRWD -- TKE2.2 TDCi2198cc 92KW 125HP ENQW;GBVAJQW
FordRanger2019Diesel PickupRWD -- TKE3.2 TDCi3198cc 147KW 200HP SAFA
FordRanger2020Diesel PickupRWD -- TKE3.2 TDCi3198cc 147KW 200HP SAFA
FordRanger2021Diesel PickupRWD -- TKE3.2 TDCi3198cc 147KW 200HP SAFA
FordRanger2022Diesel PickupRWD -- TKE3.2 TDCi3198cc 147KW 200HP SAFA
FordRanger2019Diesel PickupRWD -- TKE2.0 EcoBlue Rear Wheel Drive1996cc 132KW 180HP --
FordRanger2020Diesel PickupRWD -- TKE2.0 EcoBlue Rear Wheel Drive1996cc 132KW 180HP --
FordRanger2021Diesel PickupRWD -- TKE2.0 EcoBlue Rear Wheel Drive1996cc 132KW 180HP --
FordRanger2021Diesel PickupRWD -- TKE2.0 EcoBlue 1996cc 125KW 170HP T20DD0J
FordRanger2022Diesel PickupRWD -- TKE2.0 EcoBlue 1996cc 125KW 170HP T20DD0J
FordRanger2019Diesel Chassis CabRWD -- PX2.2 TDdi2198cc 118KW 160HP P4-AT
FordRanger2020Diesel Chassis CabRWD -- PX2.2 TDdi2198cc 118KW 160HP P4-AT
FordRanger2021Diesel Chassis CabRWD -- PX2.2 TDdi2198cc 118KW 160HP P4-AT
FordRanger2022Diesel Chassis CabRWD -- PX2.2 TDdi2198cc 118KW 160HP P4-AT
FordRanger2019Diesel Chassis CabAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2020Diesel Chassis CabAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2021Diesel Chassis CabAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2022Diesel Chassis CabAWD -- PX3.2 TDdi 4x4 3198cc 147KW 200HP P5-AT
FordRanger2019Diesel Chassis CabAWD -- PX2.2 TDdi 4x4 2198cc 118KW 160HP P4-AT
FordRanger2020Diesel Chassis CabAWD -- PX2.2 TDdi 4x4 2198cc 118KW 160HP P4-AT
FordRanger2021Diesel Chassis CabAWD -- PX2.2 TDdi 4x4 2198cc 118KW 160HP P4-AT
FordRanger2022Diesel Chassis CabAWD -- PX2.2 TDdi 4x4 2198cc 118KW 160HP P4-AT
FordRanger2020Diesel Chassis CabAWD -- PX2.0 TTD 4X4 1996cc 157KW 214HP YN2S
FordRanger2021Diesel Chassis CabAWD -- PX2.0 TTD 4X4 1996cc 157KW 214HP YN2S
FordRanger2022Diesel Chassis CabAWD -- PX2.0 TTD 4X4 1996cc 157KW 214HP YN2S