FORD MONDEO MK5 HATCHBACK OS REAR TAIL LIGHT DS73-13A602-KD 2015-2018 BD16C

£155.00 £129.17 excl. VAT
In stock

In stock

FORD MONDEO MK5 2015-2018 HATCHBACK OS REAR TAIL LIGHT DS73-13A602-KD


THE PART WAS REMOVED FROM THE FORD MONDEO MK5 TITANIUM HATCHBACK
2.0 TDCI 6 SPEED AUTO 180 BHP EURO6, 83000 MILES ENGINE: T8CC
MOONDUST SILVER
VIN: WF0EXXWPCEGG48213
MANUFACTURER PART NUMBER-DS73-13A602-KD
VIN: WF0EXXWPCEGG48213

Additional information

Model

Engine

Fuel

Body Type

Exterior Paint

Gearbox

Model Year

Generation

Emissions

Side

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
FordMondeo2015Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2016Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2017Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2018Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2015Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2016Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2017Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2018Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2015Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2016Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2017Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2018Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2018Petrol HatchFWD V CE1.5 EcoBoost1499cc 121KW 165HP UNCN
FordMondeo2015Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2016Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2017Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2018Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2015Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2016Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2017Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2018Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2015Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2016Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2017Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2018Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2015Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2016Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2017Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2018Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2015Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2016Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2017Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2018Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2015Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2016Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2017Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2018Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2015Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL;T8CP
FordMondeo2016Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL;T8CP
FordMondeo2017Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL;T8CP
FordMondeo2018Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL;T8CP
FordMondeo2015Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2016Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2017Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2018Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ