FORD MONDEO MK5 HATCHBACK BOOT FLOOR BOARD 2015-2018 YJ65

£138.00 £115.00 excl. VAT
In stock

In stock

FORD MONDEO MK5 2015-2018 HATCHBACK BOOT FLOOR BOARD


PARTS WAS REMOVED FROM MK5 TITANIUM ECONETIC HATCHBACK
1.6 TDCI 6 SPEED MANUAL 115BHP EURO 5
FROZEN WHITE
MANUFACTURE PART NUMBER-DS73-A13065AK3ZRE

Additional information

Emissions

Generation

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
FordMondeo V2014 MK V [2012-2020] HatchbackHatchback1.5 EcoBoost1499ccm 160HP 118KW (Petrol)
FordMondeo V2014 MK V [2012-2020] HatchbackHatchback1.6 TDCi1560ccm 115HP 85KW (Diesel)
FordMondeo V2014 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 203HP 149KW (Petrol)
FordMondeo V2014 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 240HP 176KW (Petrol)
FordMondeo V2014 MK V [2012-2020] HatchbackHatchback 2.0 TDCi1998ccm 150HP 110KW (Diesel)
FordMondeo V2014 MK V [2012-2020] HatchbackHatchback 2.0 TDCi 1998ccm 180HP 132KW (Diesel)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback 1.0 EcoBoost998ccm 125HP 92KW (Petrol)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback1.5 EcoBoost1499ccm 160HP 118KW (Petrol)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback1.5 TDCi 1499ccm 120HP 88KW (Diesel)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback1.6 TDCi1560ccm 115HP 85KW (Diesel)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 203HP 149KW (Petrol)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 240HP 176KW (Petrol)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 150HP 110KW (Diesel)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 180HP 132KW (Diesel)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 150HP 110KW (Diesel)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 180HP 132KW (Diesel)
FordMondeo V2015 MK V [2012-2020] HatchbackHatchback2.0 TDCi BiTurbo1998ccm 210HP 154KW (Diesel)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback 1.0 EcoBoost998ccm 125HP 92KW (Petrol)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback1.5 EcoBoost1499ccm 160HP 118KW (Petrol)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback1.5 TDCi 1499ccm 120HP 88KW (Diesel)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback1.6 TDCi1560ccm 115HP 85KW (Diesel)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 203HP 149KW (Petrol)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 240HP 176KW (Petrol)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 150HP 110KW (Diesel)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 180HP 132KW (Diesel)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 150HP 110KW (Diesel)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 180HP 132KW (Diesel)
FordMondeo V2016 MK V [2012-2020] HatchbackHatchback2.0 TDCi BiTurbo1998ccm 210HP 154KW (Diesel)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback 1.0 EcoBoost998ccm 125HP 92KW (Petrol)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback1.5 EcoBoost1499ccm 160HP 118KW (Petrol)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback1.5 TDCi 1499ccm 120HP 88KW (Diesel)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback1.6 TDCi1560ccm 115HP 85KW (Diesel)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 203HP 149KW (Petrol)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 240HP 176KW (Petrol)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 150HP 110KW (Diesel)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 180HP 132KW (Diesel)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 150HP 110KW (Diesel)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 180HP 132KW (Diesel)
FordMondeo V2017 MK V [2012-2020] HatchbackHatchback2.0 TDCi BiTurbo1998ccm 210HP 154KW (Diesel)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback 1.0 EcoBoost998ccm 125HP 92KW (Petrol)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback1.5 EcoBoost1499ccm 160HP 118KW (Petrol)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback1.5 TDCi 1499ccm 120HP 88KW (Diesel)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback1.6 TDCi1560ccm 115HP 85KW (Diesel)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 203HP 149KW (Petrol)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback2.0 EcoBoost1999ccm 240HP 176KW (Petrol)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 150HP 110KW (Diesel)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback2.0 TDCi1998ccm 180HP 132KW (Diesel)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 150HP 110KW (Diesel)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback2.0 TDCi 4x41998ccm 180HP 132KW (Diesel)
FordMondeo V2018 MK V [2012-2020] HatchbackHatchback2.0 TDCi BiTurbo1998ccm 210HP 154KW (Diesel)