FORD KA + PLUS MK3 ANTIROLL SWAY BAR 2017-2021 GL19
£52.00 £43.33 excl. VAT
In stock
In stock
Categories: Anti-Roll Bars, Suspension & Steering
Tags: Ford Ka Spares, Ford Spares
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.2 | 1194cc 71KW 97HP C12FDOS | |
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 65KW 88HP 12TIVCT | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 65KW 88HP 12TIVCT | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.2 | 1196cc 65KW 88HP 12TIVCT | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2019 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2020 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2021 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2016 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2017 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2018 | Petrol Saloon | FWD III FK,TK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 51KW 70HP C12FDOS;ENAP | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 63KW 85HP C12FDOS;ENBI | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 71KW 96HP C12FDOS | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 71KW 96HP C12FDOS | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1194cc 71KW 96HP C12FDOS | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 | 1198cc 51KW 70HP B2KA | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1496cc 90KW 123HP -- | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 77KW 105HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 88KW 120HP -- | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.5 | 1499cc 82KW 112HP UEJB | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 63KW 85HP YSKD;YSKE | |
Ford | Ka+ | 2016 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2017 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2018 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2019 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2020 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2021 | Petrol Hatchback | FWD III FK,UK | 1.2 Ti-VCT | 1196cc 65KW 88HP -- | |
Ford | Ka+ | 2016 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2017 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Saloon | FWD III FK,TK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2016 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2017 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1498cc 74KW 100HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 66KW 90HP 15DSOX | |
Ford | Ka+ | 2018 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX | |
Ford | Ka+ | 2019 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX | |
Ford | Ka+ | 2020 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX | |
Ford | Ka+ | 2021 | Diesel Hatchback | FWD III FK,UK | 1.5 TDCi | 1499cc 70KW 95HP 15DSOX |
Related products
-
Ford galaxy MK3 2006-2010 OS SUSPENSION LEG LN09
£97.00 £80.83 excl. VAT Add to cart -
FORD KUGA MK2 2013-2016 REAR SUSPENSION ARM SPRING HOLDER GK65-1
£32.00 £26.67 excl. VAT Add to cart -
FORD GALAXY MK3 S-MAX 2007-2014 OSF WISHBONE ARM ML56
£32.00 £26.67 excl. VAT Add to cart -
FORD KUGA NS TRAILING ARM 4WD MK2 2017 YG17
£170.00 £141.67 excl. VAT Add to cart