FORD KA MK2 HORN 2009-2016 BJ10O
£25.00 £20.83 excl. VAT
In stock
In stock
Categories: Electrical & Lighting, Horns
Tags: Ford Ka Spares, Ford Spares
FORD KA MK2 2009-2016 HORN
Additional information
Generation | |
---|---|
Engine | |
Fuel | |
Exterior Paint | |
Gearbox | |
Emissions |
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Ford | Ka | 2009 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- RU8 | 1.2 | 1242cc 51KW 69HP 169A4000;FP4 | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.6 Flex | 1597cc 81KW 110HP 16LSEZ | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 46KW 63HP ZH10JRY | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- -- | 1.0 | 999cc 48KW 65HP ZH10JRY | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.0 Flex | 999cc 54KW 73HP ZH10JRY | |
Ford | Ka | 2009 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2010 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2011 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2012 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2013 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2014 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2015 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2016 | Petrol Hatch | FWD -- -- | 1.6 | 1598cc 70KW 95HP CDB;CDC | |
Ford | Ka | 2009 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2010 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2011 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2012 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2013 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2014 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2015 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 | |
Ford | Ka | 2016 | Diesel Hatch | FWD -- RU8 | 1.3 TDCi | 1248cc 55KW 75HP 169A1000;FD4 |
Related products
-
FORD GALAXY MK3 2010-2015 OS LED TAIL LIGHT FP10
£49.00 £40.83 excl. VAT Add to cart -
FORD KUGA MK2 2013-2016 OSR DOOR CONTROL MODULE RO64
£38.00 £31.67 excl. VAT Add to cart -
FORD GALAXY MK3 2010-2015 NS LED TAIL LIGHT FP10
£49.00 £40.83 excl. VAT Add to cart -
FORD GALAXY MK3 S-MAX 2010-2015 NSR DOOR MODULE FP12-2
£37.00 £30.83 excl. VAT Add to cart