FORD GALAXY MK3 OSF FRONT DOOR IN PANTHER BLACK 2010-2015 WP61

£129.00 £107.50 excl. VAT
In stock

In stock

FORD GALAXY MK3 2010-2015 OSF FRONT DOOR IN PANTHER BLACK


THE PART WAS REMOVED FROM FORD GALAXY MK3 ZETEC
1.6 ECOBOOST PETROL 6 SPEED MANUAL 160BHP EURO 5, 76000 MILES, ENGINE:JTWB
PANTHER BLACK
VIN:WF0MXXGBWMBP34174
VIN: WF0MXXGBWMBP34174

Additional information

Generation

Model

Gearbox

Emissions

Side

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
FordGalaxy2010Petrol MPVFWD II WA62.0 Flexifuel1999cc 107KW 145HP TBWA;TBWB
FordGalaxy2011Petrol MPVFWD II WA62.0 Flexifuel1999cc 107KW 145HP TBWA;TBWB
FordGalaxy2012Petrol MPVFWD II WA62.0 Flexifuel1999cc 107KW 145HP TBWA;TBWB
FordGalaxy2013Petrol MPVFWD II WA62.0 Flexifuel1999cc 107KW 145HP TBWA;TBWB
FordGalaxy2014Petrol MPVFWD II WA62.0 Flexifuel1999cc 107KW 145HP TBWA;TBWB
FordGalaxy2015Petrol MPVFWD II WA62.0 Flexifuel1999cc 107KW 145HP TBWA;TBWB
FordGalaxy2010Petrol MPVFWD II WA6 2.01999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
FordGalaxy2011Petrol MPVFWD II WA6 2.01999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
FordGalaxy2012Petrol MPVFWD II WA6 2.01999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
FordGalaxy2013Petrol MPVFWD II WA6 2.01999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
FordGalaxy2014Petrol MPVFWD II WA6 2.01999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
FordGalaxy2015Petrol MPVFWD II WA6 2.01999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
FordGalaxy2010Petrol MPVFWD II WA6 2.32261cc 118KW 160HP SEWA
FordGalaxy2011Petrol MPVFWD II WA6 2.32261cc 118KW 160HP SEWA
FordGalaxy2012Petrol MPVFWD II WA6 2.32261cc 118KW 160HP SEWA
FordGalaxy2013Petrol MPVFWD II WA6 2.32261cc 118KW 160HP SEWA
FordGalaxy2014Petrol MPVFWD II WA6 2.32261cc 118KW 160HP SEWA
FordGalaxy2015Petrol MPVFWD II WA6 2.32261cc 118KW 160HP SEWA
FordGalaxy2010Petrol MPVFWD II WA61.6 EcoBoost1596cc 118KW 160HP JTWA;JTWB
FordGalaxy2011Petrol MPVFWD II WA61.6 EcoBoost1596cc 118KW 160HP JTWA;JTWB
FordGalaxy2012Petrol MPVFWD II WA61.6 EcoBoost1596cc 118KW 160HP JTWA;JTWB
FordGalaxy2013Petrol MPVFWD II WA61.6 EcoBoost1596cc 118KW 160HP JTWA;JTWB
FordGalaxy2014Petrol MPVFWD II WA61.6 EcoBoost1596cc 118KW 160HP JTWA;JTWB
FordGalaxy2015Petrol MPVFWD II WA61.6 EcoBoost1596cc 118KW 160HP JTWA;JTWB
FordGalaxy2010Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
FordGalaxy2011Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
FordGalaxy2012Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
FordGalaxy2013Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
FordGalaxy2014Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
FordGalaxy2015Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
FordGalaxy2010Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
FordGalaxy2011Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
FordGalaxy2012Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
FordGalaxy2013Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
FordGalaxy2014Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
FordGalaxy2015Petrol MPVFWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
FordGalaxy2010Diesel MPVFWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
FordGalaxy2011Diesel MPVFWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
FordGalaxy2012Diesel MPVFWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
FordGalaxy2013Diesel MPVFWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
FordGalaxy2014Diesel MPVFWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
FordGalaxy2015Diesel MPVFWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
FordGalaxy2010Diesel MPVFWD II WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
FordGalaxy2011Diesel MPVFWD II WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
FordGalaxy2012Diesel MPVFWD II WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
FordGalaxy2011Diesel MPVFWD II WA61.6 TDCi1560cc 85KW 115HP T1WA;T1WB
FordGalaxy2012Diesel MPVFWD II WA61.6 TDCi1560cc 85KW 115HP T1WA;T1WB
FordGalaxy2013Diesel MPVFWD II WA61.6 TDCi1560cc 85KW 115HP T1WA;T1WB
FordGalaxy2014Diesel MPVFWD II WA61.6 TDCi1560cc 85KW 115HP T1WA;T1WB
FordGalaxy2015Diesel MPVFWD II WA61.6 TDCi1560cc 85KW 115HP T1WA;T1WB
FordGalaxy2010Diesel MPVFWD II WA61.8 TDCi1753cc 74KW 100HP FFWA
FordGalaxy2011Diesel MPVFWD II WA61.8 TDCi1753cc 74KW 100HP FFWA
FordGalaxy2012Diesel MPVFWD II WA61.8 TDCi1753cc 74KW 100HP FFWA
FordGalaxy2013Diesel MPVFWD II WA61.8 TDCi1753cc 74KW 100HP FFWA
FordGalaxy2014Diesel MPVFWD II WA61.8 TDCi1753cc 74KW 100HP FFWA
FordGalaxy2015Diesel MPVFWD II WA61.8 TDCi1753cc 74KW 100HP FFWA
FordGalaxy2010Diesel MPVFWD II WA61.8 TDCi 1753cc 92KW 125HP QYWA
FordGalaxy2011Diesel MPVFWD II WA61.8 TDCi 1753cc 92KW 125HP QYWA
FordGalaxy2012Diesel MPVFWD II WA61.8 TDCi 1753cc 92KW 125HP QYWA
FordGalaxy2013Diesel MPVFWD II WA61.8 TDCi 1753cc 92KW 125HP QYWA
FordGalaxy2014Diesel MPVFWD II WA61.8 TDCi 1753cc 92KW 125HP QYWA
FordGalaxy2015Diesel MPVFWD II WA61.8 TDCi 1753cc 92KW 125HP QYWA
FordGalaxy2010Diesel MPVFWD II WA62.0 TDCi 1997cc 96KW 130HP AZWA
FordGalaxy2011Diesel MPVFWD II WA62.0 TDCi 1997cc 96KW 130HP AZWA
FordGalaxy2012Diesel MPVFWD II WA62.0 TDCi 1997cc 96KW 130HP AZWA
FordGalaxy2013Diesel MPVFWD II WA62.0 TDCi 1997cc 96KW 130HP AZWA
FordGalaxy2014Diesel MPVFWD II WA62.0 TDCi 1997cc 96KW 130HP AZWA
FordGalaxy2015Diesel MPVFWD II WA62.0 TDCi 1997cc 96KW 130HP AZWA
FordGalaxy2010Diesel MPVFWD II WA62.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
FordGalaxy2011Diesel MPVFWD II WA62.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
FordGalaxy2012Diesel MPVFWD II WA62.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
FordGalaxy2013Diesel MPVFWD II WA62.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
FordGalaxy2014Diesel MPVFWD II WA62.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
FordGalaxy2015Diesel MPVFWD II WA62.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
FordGalaxy2010Diesel MPVFWD II WA62.0 TDCi1997cc 120KW 163HP TXWA
FordGalaxy2011Diesel MPVFWD II WA62.0 TDCi1997cc 120KW 163HP TXWA
FordGalaxy2012Diesel MPVFWD II WA62.0 TDCi1997cc 120KW 163HP TXWA
FordGalaxy2013Diesel MPVFWD II WA62.0 TDCi1997cc 120KW 163HP TXWA
FordGalaxy2014Diesel MPVFWD II WA62.0 TDCi1997cc 120KW 163HP TXWA
FordGalaxy2015Diesel MPVFWD II WA62.0 TDCi1997cc 120KW 163HP TXWA
FordGalaxy2010Diesel MPVFWD II WA62.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
FordGalaxy2011Diesel MPVFWD II WA62.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
FordGalaxy2012Diesel MPVFWD II WA62.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
FordGalaxy2013Diesel MPVFWD II WA62.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
FordGalaxy2014Diesel MPVFWD II WA62.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
FordGalaxy2015Diesel MPVFWD II WA62.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
FordGalaxy2010Diesel MPVFWD II WA62.0 TDCi1997cc 100KW 136HP AZWC;UKWA
FordGalaxy2011Diesel MPVFWD II WA62.0 TDCi1997cc 100KW 136HP AZWC;UKWA
FordGalaxy2012Diesel MPVFWD II WA62.0 TDCi1997cc 100KW 136HP AZWC;UKWA
FordGalaxy2013Diesel MPVFWD II WA62.0 TDCi1997cc 100KW 136HP AZWC;UKWA
FordGalaxy2014Diesel MPVFWD II WA62.0 TDCi1997cc 100KW 136HP AZWC;UKWA
FordGalaxy2015Diesel MPVFWD II WA62.0 TDCi1997cc 100KW 136HP AZWC;UKWA