FORD FUSION MK1 NSF VENT 6N1H-N045G51-A_W 2006-2012 FP59
£17.00 £14.17 excl. VAT
In stock
In stock
Categories: Air Vents, Interior Parts & Furnishings
Tags: Ford Fusion Spares, Ford Spares
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
Ford | Fusion | 2006 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2007 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2008 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2009 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2009 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2010 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2011 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2012 | Petrol Saloon | AWD -- -- | 3.0 AWD | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2005 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2006 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2007 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2008 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 163KW 222HP C30PDED | |
Ford | Fusion | 2005 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2006 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2007 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2008 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2010 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2011 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2012 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2010 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2011 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2012 | Petrol Saloon | FWD -- -- | 3.0 | 2967cc 179KW 243HP C30PDED | |
Ford | Fusion | 2005 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 119KW 162HP C23HDEX | |
Ford | Fusion | 2006 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 119KW 162HP C23HDEX | |
Ford | Fusion | 2007 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 119KW 162HP C23HDEX | |
Ford | Fusion | 2008 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 119KW 162HP C23HDEX | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 119KW 162HP C23HDEX | |
Ford | Fusion | 2010 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 119KW 162HP C23HDEX | |
Ford | Fusion | 2005 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 117KW 159HP C23HDEX | |
Ford | Fusion | 2006 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 117KW 159HP C23HDEX | |
Ford | Fusion | 2007 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 117KW 159HP C23HDEX | |
Ford | Fusion | 2008 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 117KW 159HP C23HDEX | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 2.3 | 2261cc 117KW 159HP C23HDEX | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 130KW 177HP C25HDEX | |
Ford | Fusion | 2010 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 130KW 177HP C25HDEX | |
Ford | Fusion | 2011 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 130KW 177HP C25HDEX | |
Ford | Fusion | 2012 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 130KW 177HP C25HDEX | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 127KW 173HP C25HDEX | |
Ford | Fusion | 2010 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 127KW 173HP C25HDEX | |
Ford | Fusion | 2011 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 127KW 173HP C25HDEX | |
Ford | Fusion | 2012 | Petrol Saloon | FWD -- -- | 2.5 | 2488cc 127KW 173HP C25HDEX | |
Ford | Fusion | 2006 | Petrol Saloon | FWD -- -- | 3.5 | 3496cc 193KW 262HP C35PDED | |
Ford | Fusion | 2007 | Petrol Saloon | FWD -- -- | 3.5 | 3496cc 193KW 262HP C35PDED | |
Ford | Fusion | 2008 | Petrol Saloon | FWD -- -- | 3.5 | 3496cc 193KW 262HP C35PDED | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 3.5 | 3496cc 193KW 262HP C35PDED | |
Ford | Fusion | 2010 | Petrol Saloon | FWD -- -- | 3.5 | 3496cc 193KW 262HP C35PDED | |
Ford | Fusion | 2011 | Petrol Saloon | FWD -- -- | 3.5 | 3496cc 193KW 262HP C35PDED | |
Ford | Fusion | 2012 | Petrol Saloon | FWD -- -- | 3.5 | 3496cc 193KW 262HP C35PDED | |
Ford | Fusion | 2010 | Petrol Saloon | FWD -- -- | 3.0 Flex-Fuel | 2967cc 179KW 243HP 99G | |
Ford | Fusion | 2011 | Petrol Saloon | FWD -- -- | 3.0 Flex-Fuel | 2967cc 179KW 243HP 99G | |
Ford | Fusion | 2005 | Petrol Saloon | FWD -- -- | 3.0 Flex-Fuel | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2006 | Petrol Saloon | FWD -- -- | 3.0 Flex-Fuel | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2007 | Petrol Saloon | FWD -- -- | 3.0 Flex-Fuel | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2008 | Petrol Saloon | FWD -- -- | 3.0 Flex-Fuel | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2009 | Petrol Saloon | FWD -- -- | 3.0 Flex-Fuel | 2967cc 176KW 239HP C30PDED | |
Ford | Fusion | 2005 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2006 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2007 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2008 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2009 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2010 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2011 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2012 | Petrol Estate | FWD -- JU_ | 1.25 | 1242cc 55KW 75HP FUJA;FUJB | |
Ford | Fusion | 2010 | Petrol Estate | FWD -- JU_ | 1.4 LPG | 1388cc 59KW 80HP UTJA | |
Ford | Fusion | 2011 | Petrol Estate | FWD -- JU_ | 1.4 LPG | 1388cc 59KW 80HP UTJA | |
Ford | Fusion | 2012 | Petrol Estate | FWD -- JU_ | 1.4 LPG | 1388cc 59KW 80HP UTJA | |
Ford | Fusion | 2005 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2006 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2007 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2008 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2009 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2010 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2011 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2012 | Petrol Estate | FWD -- JU_ | 1.4 | 1388cc 59KW 80HP FXJA;FXJB | |
Ford | Fusion | 2005 | Petrol Estate | FWD -- JU_ | 1.6 | 1596cc 74KW 100HP FYJA;FYJB;FYJC | |
Ford | Fusion | 2006 | Petrol Estate | FWD -- JU_ | 1.6 | 1596cc 74KW 100HP FYJA;FYJB;FYJC | |
Ford | Fusion | 2007 | Petrol Estate | FWD -- JU_ | 1.6 | 1596cc 74KW 100HP FYJA;FYJB;FYJC | |
Ford | Fusion | 2008 | Petrol Estate | FWD -- JU_ | 1.6 | 1596cc 74KW 100HP FYJA;FYJB;FYJC | |
Ford | Fusion | 2009 | Petrol Estate | FWD -- JU_ | 1.6 | 1596cc 74KW 100HP FYJA;FYJB;FYJC | |
Ford | Fusion | 2005 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2006 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2007 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2008 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2009 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2010 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2011 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2012 | Diesel Estate | FWD -- JU_ | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | |
Ford | Fusion | 2005 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB | |
Ford | Fusion | 2006 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB | |
Ford | Fusion | 2007 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB | |
Ford | Fusion | 2008 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB | |
Ford | Fusion | 2009 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB | |
Ford | Fusion | 2010 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB | |
Ford | Fusion | 2011 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB | |
Ford | Fusion | 2012 | Diesel Estate | FWD -- JU_ | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB |
Related products
-
Ford galaxy MK3 2006-2015 DASHBOARD AIR VENT LS09-2
£18.00 £15.00 excl. VAT Add to cart -
FORD GALAXY MK3 S-MAX 2010-2015 HAZARD SWITCH BT11
£26.00 £21.67 excl. VAT Add to cart -
FORD GALAXY MK3 S-MAX 2006-2015 HAZARD SWITCH BUTTON LP12
£29.00 £24.17 excl. VAT Add to cart -
FORD GALAXY MK3 S-MAX 2006-2010 WINDSCREEN HEATING SWITCH YD56A
£18.00 £15.00 excl. VAT Add to cart