FORD EDGE MK1 OS SUSPENSION LEG G2GC-18045-BXB 2015-2019 BG67

£345.00 £287.50 excl. VAT
In stock

In stock

FORD EDGE MK1 2015-2019 OS SUSPENSION LEG G2GC-18045-BXB


THE PART WAS REMOVED FROM THE FORD EDGE MK1 TITANIUM
2.0 TDCI BI-TURBO 6 SPEED AUTO POWERSHIFT 210BHP EURO6, 51000 MILES, ENGINE CODE:T9CE
MAGNETIC GREY
VIN: 2FMTK5K31GBC45406
MANUFACTURER PART NUMBER-G2GC-18045-BXB
VIN: 2FMTK5K31GBC45406

Additional information

Engine

Fuel

Exterior Paint

Gearbox

Emissions

Generation

Model

Side

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
FordEdge2015Petrol SUVAWD -- --2.7 AWD2694cc 235KW 320HP 27PD0X
FordEdge2016Petrol SUVAWD -- --2.7 AWD2694cc 235KW 320HP 27PD0X
FordEdge2017Petrol SUVAWD -- --2.7 AWD2694cc 235KW 320HP 27PD0X
FordEdge2015Petrol SUVAWD -- --2.7 AWD 2694cc 239KW 325HP --
FordEdge2016Petrol SUVAWD -- --2.7 AWD 2694cc 239KW 325HP --
FordEdge2017Petrol SUVAWD -- --2.7 AWD 2694cc 239KW 325HP --
FordEdge2018Petrol SUVAWD -- --2.7 AWD 2694cc 239KW 325HP --
FordEdge2019Petrol SUVAWD -- --2.7 AWD 2694cc 239KW 325HP --
FordEdge2015Petrol SUVAWD -- --2.7 AWD 2694cc 250KW 340HP 27PD0X
FordEdge2016Petrol SUVAWD -- --2.7 AWD 2694cc 250KW 340HP 27PD0X
FordEdge2017Petrol SUVAWD -- --2.7 AWD 2694cc 250KW 340HP 27PD0X
FordEdge2018Petrol SUVAWD -- --2.7 AWD 2694cc 250KW 340HP 27PD0X
FordEdge2019Petrol SUVAWD -- --2.7 AWD 2694cc 250KW 340HP 27PD0X
FordEdge2015Petrol SUVAWD -- --2.0 AWD 1999cc 186KW 253HP C20HDTX
FordEdge2016Petrol SUVAWD -- --2.0 AWD 1999cc 186KW 253HP C20HDTX
FordEdge2017Petrol SUVAWD -- --2.0 AWD 1999cc 186KW 253HP C20HDTX
FordEdge2018Petrol SUVAWD -- --2.0 AWD 1999cc 186KW 253HP C20HDTX
FordEdge2019Petrol SUVAWD -- --2.0 AWD 1999cc 186KW 253HP C20HDTX
FordEdge2015Petrol SUVAWD -- --2.0 AWD 1999cc 183KW 249HP C20HDTX
FordEdge2016Petrol SUVAWD -- --2.0 AWD 1999cc 183KW 249HP C20HDTX
FordEdge2017Petrol SUVAWD -- --2.0 AWD 1999cc 183KW 249HP C20HDTX
FordEdge2018Petrol SUVAWD -- --2.0 AWD 1999cc 183KW 249HP C20HDTX
FordEdge2019Petrol SUVAWD -- --2.0 AWD 1999cc 183KW 249HP C20HDTX
FordEdge2015Petrol SUVAWD -- --3.5 AWD3496cc 209KW 284HP C35PDED
FordEdge2016Petrol SUVAWD -- --3.5 AWD3496cc 209KW 284HP C35PDED
FordEdge2017Petrol SUVAWD -- --3.5 AWD3496cc 209KW 284HP C35PDED
FordEdge2018Petrol SUVAWD -- --3.5 AWD3496cc 209KW 284HP C35PDED
FordEdge2019Petrol SUVAWD -- --3.5 AWD3496cc 209KW 284HP C35PDED
FordEdge2015Petrol SUVAWD -- --3.5 AWD 3496cc 208KW 283HP C35PDED
FordEdge2016Petrol SUVAWD -- --3.5 AWD 3496cc 208KW 283HP C35PDED
FordEdge2017Petrol SUVAWD -- --3.5 AWD 3496cc 208KW 283HP C35PDED
FordEdge2018Petrol SUVAWD -- --3.5 AWD 3496cc 208KW 283HP C35PDED
FordEdge2019Petrol SUVAWD -- --3.5 AWD 3496cc 208KW 283HP C35PDED
FordEdge2015 Petrol SUVFWD -- --2.0 1999cc 186KW 253HP C20HDTX
FordEdge2016 Petrol SUVFWD -- --2.0 1999cc 186KW 253HP C20HDTX
FordEdge2017 Petrol SUVFWD -- --2.0 1999cc 186KW 253HP C20HDTX
FordEdge2018 Petrol SUVFWD -- --2.0 1999cc 186KW 253HP C20HDTX
FordEdge2019 Petrol SUVFWD -- --2.0 1999cc 186KW 253HP C20HDTX
FordEdge2015 Petrol SUVFWD -- --2.0 1999cc 183KW 249HP C20HDTX
FordEdge2016 Petrol SUVFWD -- --2.0 1999cc 183KW 249HP C20HDTX
FordEdge2017 Petrol SUVFWD -- --2.0 1999cc 183KW 249HP C20HDTX
FordEdge2018 Petrol SUVFWD -- --2.0 1999cc 183KW 249HP C20HDTX
FordEdge2019 Petrol SUVFWD -- --2.0 1999cc 183KW 249HP C20HDTX
FordEdge2015 Petrol SUVFWD -- -- 3.5 3496cc 213KW 290HP C35PDED
FordEdge2016 Petrol SUVFWD -- -- 3.5 3496cc 213KW 290HP C35PDED
FordEdge2017 Petrol SUVFWD -- -- 3.5 3496cc 213KW 290HP C35PDED
FordEdge2018 Petrol SUVFWD -- -- 3.5 3496cc 213KW 290HP C35PDED
FordEdge2019 Petrol SUVFWD -- -- 3.5 3496cc 213KW 290HP C35PDED
FordEdge2015 Petrol SUVFWD -- --3.5 3496cc 208KW 283HP C35PDED
FordEdge2016 Petrol SUVFWD -- --3.5 3496cc 208KW 283HP C35PDED
FordEdge2017 Petrol SUVFWD -- --3.5 3496cc 208KW 283HP C35PDED
FordEdge2018 Petrol SUVFWD -- --3.5 3496cc 208KW 283HP C35PDED
FordEdge2019 Petrol SUVFWD -- --3.5 3496cc 208KW 283HP C35PDED
FordEdge2015 Petrol SUVFWD -- --2.7 2694cc 239KW 325HP 27PD0X
FordEdge2016 Petrol SUVFWD -- --2.7 2694cc 239KW 325HP 27PD0X
FordEdge2017 Petrol SUVFWD -- --2.7 2694cc 239KW 325HP 27PD0X
FordEdge2018 Petrol SUVFWD -- --2.7 2694cc 239KW 325HP 27PD0X
FordEdge2019 Petrol SUVFWD -- --2.7 2694cc 239KW 325HP 27PD0X
FordEdge2015 Petrol SUVFWD -- --2.72694cc 235KW 320HP 27PD0X
FordEdge2016 Petrol SUVFWD -- --2.72694cc 235KW 320HP 27PD0X
FordEdge2017 Petrol SUVFWD -- --2.72694cc 235KW 320HP 27PD0X
FordEdge2015Petrol SUVAWD -- U3872.0 AWD 1999cc 179KW 243HP T20HDTX
FordEdge2016Petrol SUVAWD -- U3872.0 AWD 1999cc 179KW 243HP T20HDTX
FordEdge2017Petrol SUVAWD -- U3872.0 AWD 1999cc 179KW 243HP T20HDTX
FordEdge2018Petrol SUVAWD -- U3872.0 AWD 1999cc 179KW 243HP T20HDTX
FordEdge2019Petrol SUVAWD -- U3872.0 AWD 1999cc 179KW 243HP T20HDTX
FordEdge2015Petrol SUVAWD -- U3873.5 AWD3496cc 213KW 290HP T35PDED
FordEdge2016Petrol SUVAWD -- U3873.5 AWD3496cc 213KW 290HP T35PDED
FordEdge2017Petrol SUVAWD -- U3873.5 AWD3496cc 213KW 290HP T35PDED
FordEdge2018Petrol SUVAWD -- U3873.5 AWD3496cc 213KW 290HP T35PDED
FordEdge2019Petrol SUVAWD -- U3873.5 AWD3496cc 213KW 290HP T35PDED
FordEdge2015Petrol SUVAWD -- U3873.5 AWD 3496cc 198KW 269HP T35PDED
FordEdge2016Petrol SUVAWD -- U3873.5 AWD 3496cc 198KW 269HP T35PDED
FordEdge2017Petrol SUVAWD -- U3873.5 AWD 3496cc 198KW 269HP T35PDED
FordEdge2018Petrol SUVAWD -- U3873.5 AWD 3496cc 198KW 269HP T35PDED
FordEdge2019Petrol SUVAWD -- U3873.5 AWD 3496cc 198KW 269HP T35PDED
FordEdge2015Petrol SUVFWD -- U387 2.0 1999cc 179KW 243HP T20HDTX
FordEdge2016Petrol SUVFWD -- U387 2.0 1999cc 179KW 243HP T20HDTX
FordEdge2017Petrol SUVFWD -- U387 2.0 1999cc 179KW 243HP T20HDTX
FordEdge2018Petrol SUVFWD -- U387 2.0 1999cc 179KW 243HP T20HDTX
FordEdge2019Petrol SUVFWD -- U387 2.0 1999cc 179KW 243HP T20HDTX
FordEdge2015Petrol SUVFWD -- U3873.53496cc 198KW 269HP T35PDED
FordEdge2016Petrol SUVFWD -- U3873.53496cc 198KW 269HP T35PDED
FordEdge2017Petrol SUVFWD -- U3873.53496cc 198KW 269HP T35PDED
FordEdge2018Petrol SUVFWD -- U3873.53496cc 198KW 269HP T35PDED
FordEdge2019Petrol SUVFWD -- U3873.53496cc 198KW 269HP T35PDED
FordEdge2015Diesel SUVAWD -- --2.0 TDCi AWD1997cc 132KW 180HP T8CC;T8CM
FordEdge2016Diesel SUVAWD -- --2.0 TDCi AWD1997cc 132KW 180HP T8CC;T8CM
FordEdge2017Diesel SUVAWD -- --2.0 TDCi AWD1997cc 132KW 180HP T8CC;T8CM
FordEdge2018Diesel SUVAWD -- --2.0 TDCi AWD1997cc 132KW 180HP T8CC;T8CM
FordEdge2015Diesel SUVAWD -- --2.0 TDCi Bi-Turbo AWD1997cc 154KW 210HP T9CE;T9CF
FordEdge2016Diesel SUVAWD -- --2.0 TDCi Bi-Turbo AWD1997cc 154KW 210HP T9CE;T9CF
FordEdge2017Diesel SUVAWD -- --2.0 TDCi Bi-Turbo AWD1997cc 154KW 210HP T9CE;T9CF
FordEdge2018Diesel SUVAWD -- --2.0 TDCi Bi-Turbo AWD1997cc 154KW 210HP T9CE;T9CF
FordEdge2018Diesel SUVAWD -- --2.0 EcoBlue AWD 1995cc 175KW 238HP YLCA;YLCB
FordEdge2019Diesel SUVAWD -- --2.0 EcoBlue AWD 1995cc 175KW 238HP YLCA;YLCB
FordEdge2018Diesel SUVAWD -- --2.0 EcoBlue AWD1995cc 140KW 190HP BCCA;BCCB;BCCC
FordEdge2019Diesel SUVAWD -- --2.0 EcoBlue AWD1995cc 140KW 190HP BCCA;BCCB;BCCC
FordEdge2018 Diesel SUVFWD -- --2.0 EcoBlue1995cc 110KW 150HP YMCA;YMCB
FordEdge2019 Diesel SUVFWD -- --2.0 EcoBlue1995cc 110KW 150HP YMCA;YMCB