FORD KUGA MK2 NS TRAILING ARM FWD 2013-2016 DK16

£125.00 £104.17 excl. VAT
In stock

In stock

FORD KUGA MK2 2013-2016 NS TRAILING ARM FWD


THIS PART WAS REMOVED FROM FORD KUGA MK2 TITANIUM
1.5 ECOBOOST PETROL 6 SPEED MANUAL 150BHP EURO6 FWD, 83000 MILES, ENGINE:M8MA
MAGNETIC GREY
VIN:WF0AXXWPMAGR68257
VIN: WF0AXXWPMAGR68257

Additional information

Model

Engine

Fuel

Drive

Gearbox

Generation

Exterior Paint

Side

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
FordKuga2013 Petrol SUVFWD II DM2 2.01999cc 179KW 243HP TPWA
FordKuga2014 Petrol SUVFWD II DM2 2.01999cc 179KW 243HP TPWA
FordKuga2015 Petrol SUVFWD II DM2 2.01999cc 179KW 243HP TPWA
FordKuga2016 Petrol SUVFWD II DM2 2.01999cc 179KW 243HP TPWA
FordKuga2013 Petrol SUVFWD II DM21.6 EcoBoost 1596cc 110KW 150HP JQMA;JQMB
FordKuga2014 Petrol SUVFWD II DM21.6 EcoBoost 1596cc 110KW 150HP JQMA;JQMB
FordKuga2013 Petrol SUVFWD II DM2 1.6 1601cc 133KW 181HP 16HD0Z
FordKuga2014 Petrol SUVFWD II DM2 1.6 1601cc 133KW 181HP 16HD0Z
FordKuga2015 Petrol SUVFWD II DM2 1.6 1601cc 133KW 181HP 16HD0Z
FordKuga2016 Petrol SUVFWD II DM2 1.6 1601cc 133KW 181HP 16HD0Z
FordKuga2014 Petrol SUVFWD II DM22.5 2488cc 110KW 150HP YTMA
FordKuga2015 Petrol SUVFWD II DM22.5 2488cc 110KW 150HP YTMA
FordKuga2016 Petrol SUVFWD II DM22.5 2488cc 110KW 150HP YTMA
FordKuga2013 Petrol SUVFWD II DM22.5 2488cc 125KW 170HP --
FordKuga2014 Petrol SUVFWD II DM22.5 2488cc 125KW 170HP --
FordKuga2015 Petrol SUVFWD II DM22.5 2488cc 125KW 170HP --
FordKuga2016 Petrol SUVFWD II DM22.5 2488cc 125KW 170HP --
FordKuga2016 Petrol SUVFWD II DM21.5 EcoBoost 1499cc 134KW 182HP M9MA
FordKuga2014 Petrol SUVFWD II DM21.5 EcoBoost 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME
FordKuga2015 Petrol SUVFWD II DM21.5 EcoBoost 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME
FordKuga2016 Petrol SUVFWD II DM21.5 EcoBoost 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME
FordKuga2015 Petrol SUVFWD II DM21.5 EcoBoost 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME
FordKuga2016 Petrol SUVFWD II DM21.5 EcoBoost 1499cc 132KW 180HP M9MA
FordKuga2013Petrol SUVFWD -- TF1.6 EcoBoost 1596cc 110KW 150HP JQMA;JQMB
FordKuga2014Petrol SUVFWD -- TF1.6 EcoBoost 1596cc 110KW 150HP JQMA;JQMB
FordKuga2015Petrol SUVFWD -- TF1.5 EcoBoost 1499cc 134KW 182HP M9MA
FordKuga2016Petrol SUVFWD -- TF1.5 EcoBoost 1499cc 134KW 182HP M9MA
FordKuga2014Petrol SUVFWD -- TF1.5 EcoBoost 1499cc 110KW 150HP M8MA
FordKuga2015Petrol SUVFWD -- TF1.5 EcoBoost 1499cc 110KW 150HP M8MA
FordKuga2016Petrol SUVFWD -- TF1.5 EcoBoost 1499cc 110KW 150HP M8MA
FordKuga2014Diesel SUVFWD II --2.0 TDCi 1997cc 110KW 150HP T7MA;T7MB
FordKuga2015Diesel SUVFWD II --2.0 TDCi 1997cc 110KW 150HP T7MA;T7MB
FordKuga2016Diesel SUVFWD II --2.0 TDCi 1997cc 110KW 150HP T7MA;T7MB
FordKuga2016Diesel SUVFWD II DM21.5 TDCi 1499cc 88KW 120HP XWMB;XWMC
FordKuga2014Diesel SUVFWD II DM22.0 TDCi 1997cc 88KW 120HP XRMA;XRMB;XRMC
FordKuga2015Diesel SUVFWD II DM22.0 TDCi 1997cc 88KW 120HP XRMA;XRMB;XRMC
FordKuga2016Diesel SUVFWD II DM22.0 TDCi 1997cc 88KW 120HP XRMA;XRMB;XRMC
FordKuga2013Diesel SUVFWD II DM22.0 TDCi 1997cc 100KW 136HP UKMA
FordKuga2014Diesel SUVFWD II DM22.0 TDCi 1997cc 100KW 136HP UKMA
FordKuga2015Diesel SUVFWD II DM22.0 TDCi 1997cc 100KW 136HP UKMA
FordKuga2016Diesel SUVFWD II DM22.0 TDCi 1997cc 100KW 136HP UKMA
FordKuga2013Diesel SUVFWD II DM22.0 TDCi1997cc 85KW 115HP TYMA
FordKuga2014Diesel SUVFWD II DM22.0 TDCi1997cc 85KW 115HP TYMA
FordKuga2015Diesel SUVFWD II DM22.0 TDCi1997cc 85KW 115HP TYMA
FordKuga2016Diesel SUVFWD II DM22.0 TDCi1997cc 85KW 115HP TYMA
FordKuga2013Diesel SUVFWD II DM22.0 TDCi 1997cc 103KW 140HP UFMA
FordKuga2014Diesel SUVFWD II DM22.0 TDCi 1997cc 103KW 140HP UFMA
FordKuga2014Diesel SUVFWD II DM22.0 TDCi 1997cc 110KW 150HP T7MA;T7MB;T7MC;T7MD
FordKuga2015Diesel SUVFWD II DM22.0 TDCi 1997cc 110KW 150HP T7MA;T7MB;T7MC;T7MD
FordKuga2016Diesel SUVFWD II DM22.0 TDCi 1997cc 110KW 150HP T7MA;T7MB;T7MC;T7MD