FORD GALAXY MK3 S-MAX MK1 NS HEADLIGHT XENON (BRACKET BROKEN) 2010-2015 EF10O

£145.00 £120.83 excl. VAT
In stock

In stock

FORD GALAXY MK3 S-MAX 2010-2015 NS HEADLIGHT XENON 6M21-13D155-BK (BRACKET BROKEN)


THE PART WAS REMOVED FROM FORD S-MAX MK1 TITANIUM X SPORT 
2.0 ECOBOOST PETROL 6 SPEED AUTO POWERSHIFT 200BHP EURO5, 123000 MILES, ENGINE TNWA
ICE WHITE
VIN:WF0SXXGBWSAT86604
MANUFACTURER PART NUMBER-6M21-13D155-BK
VIN: WF0SXXGBWSAT86604

Additional information

Model

,

Engine

Fuel

Gearbox

Emissions

Side

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.3 2261cc 118KW 160HP SEWA
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.3 2261cc 118KW 160HP SEWA
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.3 2261cc 118KW 160HP SEWA
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.3 2261cc 118KW 160HP SEWA
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.3 2261cc 118KW 160HP SEWA
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.3 2261cc 118KW 160HP SEWA
Ford Galaxy 2010 Petrol MPV FWD II WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford Galaxy 2011 Petrol MPV FWD II WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford Galaxy 2012 Petrol MPV FWD II WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford Galaxy 2013 Petrol MPV FWD II WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford Galaxy 2014 Petrol MPV FWD II WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford Galaxy 2015 Petrol MPV FWD II WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford Galaxy 2010 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford Galaxy 2011 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford Galaxy 2012 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford Galaxy 2013 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford Galaxy 2014 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford Galaxy 2015 Petrol MPV FWD II WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
Ford Galaxy 2011 Diesel MPV FWD II WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford Galaxy 2012 Diesel MPV FWD II WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford Galaxy 2013 Diesel MPV FWD II WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford Galaxy 2014 Diesel MPV FWD II WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford Galaxy 2015 Diesel MPV FWD II WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford Galaxy 2010 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford Galaxy 2010 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2011 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2012 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2013 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2014 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford Galaxy 2015 Diesel MPV FWD II WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2010 Petrol MPV FWD -- WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2011 Petrol MPV FWD -- WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2012 Petrol MPV FWD -- WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2013 Petrol MPV FWD -- WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2014 Petrol MPV FWD -- WA6 2.0 Flexifuel 1999cc 107KW 145HP TBWA;TBWB
Ford S-Max 2015 Petrol MPV FWD -- CJ,WA6 2.0 EcoBoost 1999cc 176KW 240HP R9CD;R9CI
Ford S-Max 2015 Petrol MPV FWD -- CJ,WA6 1.5 EcoBoost 1499cc 118KW 160HP UNCI;UNCJ;UNCK
Ford S-Max 2010 Petrol MPV FWD -- WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2011 Petrol MPV FWD -- WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2012 Petrol MPV FWD -- WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2013 Petrol MPV FWD -- WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2014 Petrol MPV FWD -- WA6 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
Ford S-Max 2010 Petrol MPV FWD -- WA6 2.3 2261cc 118KW 160HP SEWA
Ford S-Max 2011 Petrol MPV FWD -- WA6 2.3 2261cc 118KW 160HP SEWA
Ford S-Max 2012 Petrol MPV FWD -- WA6 2.3 2261cc 118KW 160HP SEWA
Ford S-Max 2013 Petrol MPV FWD -- WA6 2.3 2261cc 118KW 160HP SEWA
Ford S-Max 2014 Petrol MPV FWD -- WA6 2.3 2261cc 118KW 160HP SEWA
Ford S-Max 2011 Petrol MPV FWD -- WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford S-Max 2012 Petrol MPV FWD -- WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford S-Max 2013 Petrol MPV FWD -- WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford S-Max 2014 Petrol MPV FWD -- WA6 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
Ford S-Max 2010 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 176KW 240HP TPWA
Ford S-Max 2011 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 176KW 240HP TPWA
Ford S-Max 2012 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 176KW 240HP TPWA
Ford S-Max 2013 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 176KW 240HP TPWA
Ford S-Max 2014 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 176KW 240HP TPWA
Ford S-Max 2010 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford S-Max 2011 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford S-Max 2012 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford S-Max 2013 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford S-Max 2014 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 146KW 199HP TNWB
Ford S-Max 2010 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford S-Max 2011 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford S-Max 2012 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford S-Max 2013 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford S-Max 2014 Petrol MPV FWD -- WA6 2.0 EcoBoost 1999cc 149KW 203HP TNWA
Ford S-Max 2010 Petrol MPV FWD -- WA6 2.5 ST 2521cc 162KW 220HP HUWA
Ford S-Max 2011 Petrol MPV FWD -- WA6 2.5 ST 2521cc 162KW 220HP HUWA
Ford S-Max 2012 Petrol MPV FWD -- WA6 2.5 ST 2521cc 162KW 220HP HUWA
Ford S-Max 2013 Petrol MPV FWD -- WA6 2.5 ST 2521cc 162KW 220HP HUWA
Ford S-Max 2014 Petrol MPV FWD -- WA6 2.5 ST 2521cc 162KW 220HP HUWA
Ford S-Max 2015 Diesel MPV AWD -- CJ,WA6 2.0 TDCi 4x4 1997cc 132KW 180HP T8CG;T8CH;T8CI;T8CJ
Ford S-Max 2015 Diesel MPV AWD -- CJ,WA6 2.0 TDCi 4x4 1997cc 110KW 150HP T7CI;T7CJ;T7CK;T7CL
Ford S-Max 2015 Diesel MPV FWD -- CJ,WA6 2.0 TDCi BI-Turbo 1997cc 154KW 210HP T9CB;T9CC
Ford S-Max 2015 Diesel MPV FWD -- CJ,WA6 2.0 TDCi 1997cc 132KW 180HP T8CG;T8CH;T8CI;T8CJ
Ford S-Max 2015 Diesel MPV FWD -- CJ,WA6 2.0 TDCi 1997cc 88KW 120HP UFCA;UFCB;UFCD
Ford S-Max 2015 Diesel MPV FWD -- CJ,WA6 2.0 TDCi 1997cc 110KW 150HP T7CI;T7CJ;T7CK;T7CL
Ford S-Max 2010 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford S-Max 2011 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford S-Max 2012 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford S-Max 2013 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford S-Max 2014 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 147KW 200HP KNWA
Ford S-Max 2010 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
Ford S-Max 2011 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
Ford S-Max 2012 Diesel MPV FWD -- WA6 2.2 TDCi 2179cc 129KW 175HP Q4WA
Ford S-Max 2011 Diesel MPV FWD -- WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford S-Max 2012 Diesel MPV FWD -- WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford S-Max 2013 Diesel MPV FWD -- WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford S-Max 2014 Diesel MPV FWD -- WA6 1.6 TDCi 1560cc 85KW 115HP T1WA;T1WB
Ford S-Max 2010 Diesel MPV FWD -- WA6 1.8 TDCi 1753cc 74KW 100HP FFWA
Ford S-Max 2010 Diesel MPV FWD -- WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford S-Max 2011 Diesel MPV FWD -- WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford S-Max 2012 Diesel MPV FWD -- WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford S-Max 2013 Diesel MPV FWD -- WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford S-Max 2014 Diesel MPV FWD -- WA6 1.8 TDCi 1753cc 92KW 125HP QYWA
Ford S-Max 2010 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford S-Max 2011 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford S-Max 2012 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford S-Max 2013 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford S-Max 2014 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 96KW 130HP AZWA
Ford S-Max 2010 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2011 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2012 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2013 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2014 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 85KW 115HP KLWA;TYWA
Ford S-Max 2010 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford S-Max 2011 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford S-Max 2012 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford S-Max 2013 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford S-Max 2014 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 120KW 163HP TXWA
Ford S-Max 2010 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2011 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2012 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2013 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2014 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 103KW 140HP QXWA;QXWB;QXWC;UFWA
Ford S-Max 2010 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2011 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2012 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2013 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA
Ford S-Max 2014 Diesel MPV FWD -- WA6 2.0 TDCi 1997cc 100KW 136HP AZWC;UKWA