FORD MONDEO MK5 HATCHBACK TAILGATE MIDDLE ACCESS COVER TRIM 2015-2018 SH16

£17.00 £14.17 excl. VAT
In stock

In stock

FORD MONDEO MK5 2015-2018 HATCHBACK TAILGATE MIDDLE ACCESS COVER TRIM DS73-A40726-B


THE PARTS WERE REMOVED FROM THE FORD MONDEO MK5 TITANIUM 5DR HATCHBACK
2.0 TDCI DIESEL 6 SPEED MANUAL 180BHP EURO6 2WD, 141000 MILES, ENGINE: T8CC
TECTONIC SILVER
VIN:WF0EXXWPCEGA15149
MANUFACTURER PART NUMBER-DS73-A40726-B

Additional information

Generation

Emissions

Item Compatibility List

Car MakeModelCars YearVariantBodyStyleCars TypeEngine Notes
FordMondeo2015Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2016Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2017Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2018Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 149KW 203HP TNCA;TNCB;TNCD;TNCF
FordMondeo2015Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2016Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2017Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2018Petrol HatchFWD V CE 2.0 EcoBoost 1999cc 176KW 240HP R9CB;R9CF;R9CH
FordMondeo2015Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2016Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2017Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2018Petrol HatchFWD V CE 1.0 EcoBoost998cc 92KW 125HP M1CA;M1CB
FordMondeo2018Petrol HatchFWD V CE1.5 EcoBoost1499cc 121KW 165HP UNCN
FordMondeo2015Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2016Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2017Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2018Petrol HatchFWD V CE1.5 EcoBoost1499cc 118KW 160HP UNCA;UNCB;UNCE;UNCF
FordMondeo2015Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2016Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2017Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2018Diesel HatchAWD V CE2.0 TDCi 4x41998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2015Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2016Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2017Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2018Diesel HatchAWD V CE2.0 TDCi 4x4 1998cc 132KW 180HP T8CA;T8CB;T8CC;T8CD;T8CL
FordMondeo2015Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2016Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2017Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2018Diesel HatchFWD V CE2.0 TDCi Bi-Turbo 1998cc 154KW 210HP T9CA
FordMondeo2015Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2016Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2017Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2018Diesel HatchFWD V CE1.6 TDCi1560cc 85KW 115HP NGCA;U3CA
FordMondeo2015Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2016Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2017Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2018Diesel HatchFWD V CE1.5 TDCi 1499cc 88KW 120HP UGCC;XUCA
FordMondeo2015Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL
FordMondeo2016Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL
FordMondeo2017Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL
FordMondeo2018Diesel HatchFWD V CE2.0 TDCi 1998cc 132KW 180HP T8CA;T8CC;T8CD;T8CL
FordMondeo2015Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2016Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2017Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ
FordMondeo2018Diesel HatchFWD V CE2.0 TDCi1998cc 110KW 150HP T7CA;T7CC;T7CD;T7CE;T7CF;T7CN;T7CP;T7CQ